UMD Habitat For Humanity

-Colege Park, MD - Sunday, October 19, 2008-

Photos coming soon!

-Results-

RACE
SPONSORS

-

Giant Food

Metro Run & Walk

Bagel Place
     of College Park


-


See 5K results
from Fall 2008


Back to
5k homepage


-
Name Number Time
1 David Bernstein 705 16:50
2 Richard Duckworth 622 17:49
3 Julien Azimzadeh 618 18:14
4 Jacob Sisler 688 18:47
5 Brad Kretzer 633 19:43
6 Brent Buccine 686 19:52
7 Jimmy Pappadeas 704 20:05
8 Matthew Conway 616 20:09
9 Emily Menzen 611 20:14
10 Mike Zakin 20:27
11 Will Mettle 702 20:59
12 Yoshiki Tanaka 703 21:20
13 Erika Elko 21:23
14 Andrew Pomeroy 687 21:41
15 Erik Applegate 708 21:42
16 Eugene Gimose 619 22:04
17 David Webster 617 22:27
18 Nate Richards 22:28
19 Christian Kloc 22:33
20 Josh Delo 714 22:37
21 Mustafa Abdullah 651 22:43
22 Nick Mercurio 645 22:43
23 Christopher Lim 602 22:53
24 Adam Rhoads 660 22:57
25 Jessica Duckworth 677 22:58
26 Kimberly Baker 681 23:03
27 Jason Y. Lu 632 23:22
28 Laura Wilburn 666 23:24
29 Chris McDermott 657 23:26
30 Serguei Soukharev 685 23:43
31 Elijah Barrett 646 24:04
32 Patrick Mahoney 614 24:07
33 Katie Staso 612 24:07
34 Alexandra Sukhareva 624 24:32
35 Nadeja Soukhareva 625 24:38
36 Daniel Collinge 658 24:40
37 Darren Taillie 699 24:45
38 Bradley Hood 661 25:01
39 Juliana Willems 634 25:03
40 Terry T. Wallace 615 25:07
41 Raymond Herbert 727 25:09
42 Kelly Lai 691 25:28
43 Eric Williams 700 25:46
44 Paul Goldin 656 25:50
45 Esmaeel Paryavi 643 25:51
46 Orri Ganel 653 25:58
47 Rachel Goldman 674 26:07
48 Mike Teaford 712 26:07
49 Jared Cohen 671 26:07
50 Ismail Nicholas 683 26:16

---

More about the Run for Shelter! 5K and Habitat for Humanity...

The Run for Shelter, held on March 8th, 2009, was UMD Habitat for Humanity's 5th biannual 5K run/walk. Proceeds from the race and sponsorship went to Habitat for Humanity and its mission of ending poverty housing.

Habitat for Humanity International is a nonprofit organization dedicated to providing simple, decent, and affordable housing to low-income families. In its effort to completely eliminate poverty housing worldwide, Habitat for Humanity enlists the help of volunteers to build houses, which are then sold to carefully selected low-income families at a low price and with a zero interest mortgage. Since 1976, Habitat for Humanity has built over 200,000 houses worldwide.

The University of Maryland chapter of Habitat for Humanity is a student organization that builds houses in the Sandtown-Winchester neighborhood of Baltimore. In addition to build trips every Saturday, UMD Habitat for Humanity leads weeklong winter and spring break trips to build in the south, and holds other events throughout the year both publicize the cause of poverty housing and to raise the $25,000 necessary to build each house.